|
December 22, 2011 |
13:09 EDT | | AAPL, GOOG | |
12:44 EDT | | AAPL | |
12:31 EDT | | AAPL | |
11:54 EDT | | GOOG | theflyonthewall.com: | White House to respond to petition opposing Web piracy bill, The Hill says | The White House will issue an official response to an online petition urging President Obama to veto an anti-online piracy bill known as Stop Online Piracy Act, or SOPA, according to The Hill. Hollywood, music companies, and the U.S. Chamber of Commerce back the bill, while large Web companies are generally opposed to it. Reference Link :theflyonthewall.com |
|
11:12 EDT | | AAPL | theflyonthewall.com: | Apple could sell 30.3M iPhones this quarter, 111.4M in FY12, All Things Dig says | According to Susquehanna?s analyst Jeffrey Fidacaro, Apple (AAPL) could sell 30.3M iPhones this quarter, and 111.4M in FY12, All Things Digital reports. These estimates are significantly higher than his prior predictions of 27.1M and 104.4M iPhones for this quarter and FY12, respectively. Reference Link :theflyonthewall.com |
|
10:41 EDT | | GOOG, AAPL | |
10:25 EDT | | AAPL, GOOG | |
09:46 EDT | | AAPL | |
09:19 EDT | | AAPL, GOOG | theflyonthewall.com: | Verizon to tweak Samsung Galaxy Nexus signal indicator, Comptuerworld says | Verizon (VZ,VOD) said that it would launch an update that will adjust the Samsung Galaxy Nexus' signal indicator, after some users reported inconsistent signal strength on the device, Computerworld reported yesterday. Verizon, however, maintains that there's nothing wrong with the device, which was developed by Samsung and Google (GOOG). Reference Link :theflyonthewall.com |
|
09:04 EDT | | AAPL | |
07:02 EDT | | AAPL, GOOG | |
06:55 EDT | | AAPL | |
05:15 EDT | | AAPL | |
|
December 21, 2011 |
17:06 EDT | | AAPL | |
16:00 EDT | | AAPL | theflyonthewall.com: | Options Update; December 21, 2011 | CBOE Volatility Index-VIX down 1.79 to 21.43. Option volume leaders today: GE MO ORCL AAPL according to Track Data. :theflyonthewall.com |
|
13:51 EDT | | GOOG, AAPL | |
12:41 EDT | | GOOG | |
12:21 EDT | | GOOG | |
10:42 EDT | | GOOG | |
10:08 EDT | | AAPL, GOOG | |
10:05 EDT | | GOOG, AAPL | |
09:42 EDT | | AAPL | |
09:16 EDT | | AAPL | |
07:50 EDT | | AAPL | theflyonthewall.com: | Apple named a top pick for 2012 at Piper Jaffray | Piper Jaffray believes Apple's lack of hardware redesigns in 2011 positions for the company for a strong product year in 2012. Piper expects Apple to unveil a redesigned iPhone 5, iPad 3 and potentially an Apple Television in 2012 and calls the stock a top pick for 2012. The firm keeps an Overweight rating on the stock with a $607 price target. :theflyonthewall.com |
|
07:44 EDT | | AAPL, GOOG | |
07:24 EDT | | GOOG | |
06:38 EDT | | GOOG | theflyonthewall.com: | Google's Andy Rubin says over 700,000 Android devices activated every day | Comment made on Andy Rubin's Twitter. Reference Link :theflyonthewall.com |
|
06:29 EDT | | GOOG, AAPL | |
05:34 EDT | | GOOG | theflyonthewall.com: | Yahoo to deepen connections with Facebook, AP reports | Yahoo (YHOO) is deepening ties with Facebook, and will now enable Facebook users to share more of their activities on Yahoo's websites, the Associated Press reports. Reference Link :theflyonthewall.com |
|
|
December 20, 2011 |
16:02 EDT | | AAPL | theflyonthewall.com: | Options Update; December 20, 2011 | CBOE Volatility Index-VIX down 1.99 to 22.91. Option volume leaders today: C TRGT BAC AAPL according to Track Data. :theflyonthewall.com |
|
14:04 EDT | | GOOG | |
13:54 EDT | | AAPL, GOOG | theflyonthewall.com: | Kindle Fire ad impressions reportedly increasing 19% per day, Cnet says | The number of ad impressions on Amazon's (AMZN) Kindle Fire tablet grew at an average daily rate of 19% in November, Millenial Media reported, according to Cnet. The device has a monthly run rate of hundreds of millions of impressions, Millenial said, Cnet reported. Reference Link :theflyonthewall.com |
|
11:48 EDT | | AAPL | theflyonthewall.com: | Apple tops its 50-day MA, next resistance is at $396.41 | :theflyonthewall.com |
|
10:41 EDT | | AAPL, GOOG | |
10:09 EDT | | GOOG | theflyonthewall.com: | Google trades up, next resistance at $631.90 | :theflyonthewall.com |
|
10:06 EDT | | AAPL | |
09:44 EDT | | AAPL | theflyonthewall.com: | Active equity option families in first 10-minutes | Active equity option families in first 10-minutes of trading according to Track Data are: GS CAT BAC ORCL AAPL. :theflyonthewall.com |
|
07:58 EDT | | GOOG | |
07:46 EDT | | AAPL | theflyonthewall.com: | On The Fly: Asian News Wrap-Up | Asian stocks were mixed, as investors reacted carefully to the sudden death of North Korea's president. Kim Jong Il. JAPAN: The Nikkei 225 added 0.5% to 8,336.48. Olympus (OCPNY) soared 16%, while energy explorer Inpex (IPXHF) gained 3% and shipper Mitsui O.S.K. Lines rose 4%. CHINA: The Shanghai Composite Index inched down 0.1% to 2,215.93. Aluminum Corp. of China declined 0.6%, while dry-bulk shipper China Cosco fell 1.5% and China Shipping Container Lines lost 1.2%. AROUND ASIA: Hong Kong's Hang Seng Index inched up 0.06%, South Korea's Kospi rose 0.91%, and India's Sensex fell 1.33%...Yanzhou Coal is reported to be planning an acquisition of Australia's Gloucester Coal for at least $2B, according to an inside source...Apple (AAPL) has won a patent-infringement case banning some HTC smartphones from the U.S. starting in 2012, in a decision that will strengthen the company's position going forward in its battle for market share. :theflyonthewall.com |
|
07:00 EDT | | GOOG | theflyonthewall.com: | Senators urge FTC to probe Google's search results, The Hill reports | The two top senators on the Judiciary Committee's antitrust subpanel are urging the FTC to examine whether Google's (GOOG) search results are anticompetitive, according to The Hill. Democrat Herb Kohl and Republican Mike Lee said that they were concerned about the issue after holding a hearing in September about it, the publication added. Reference Link :theflyonthewall.com |
|
06:55 EDT | | AAPL, GOOG | theflyonthewall.com: | Firm: Samsung sold more mobile phones than Apple in Australia, New Zealand | Samsung overtook Apple (AAPL) in Q3 and grew for a third consecutive quarter in the Australia and New Zealand , or ANZ,overall mobile phone market, research firm IDC reported yesterday. The smartphone market is now 65% of the total Australian mobile phone market, with Google's (GOOG) Android beating Apple's (AAPL) iOS, 49%-36% in Q3, as the market eased in preparation for the new iPhone 4S launched in October 2011, IDC said. .Reference Link :theflyonthewall.com |
|
06:54 EDT | | AAPL | |
06:14 EDT | | AAPL | theflyonthewall.com: | Arbiter delays Kodak patent ruling due to cash concerns, Seattle PI reports | A U.S. arbiter has decided to delay any ruling on Eastman Kodak's (EK) patent-infringement claim against RIM (RIMM) and Apple (AAPL) until September of next year, in hopes the embattled, cash-short company can reach more solid ground in its fight to avoid bankruptcy, according to Seattle PI. Reference Link :theflyonthewall.com |
|
06:01 EDT | | GOOG | theflyonthewall.com: | Google, KKR to acquire portfolio of solar PV projects in California | Google (GOOG), Kohlberg Kravis Roberts & Co. (KKR), and Recurrent Energy announced an investment in a portfolio of solar photovoltaic facilities serving the Sacramento Municipal Utility District. The portfolio of projects is financed with a combination of debt and equity, which includes a significant equity investment from Google in addition to equity from SunTap Energy RE LLC, a new venture formed today by KKR to invest in solar projects in the U.S. The four solar PV facilities included in the transaction will provide 88 MW of power to SMUD and were the first to be awarded as part of the utility's feed-in tariff program introduced in January 2010. To establish SunTap, KKR committed $95M line of equity, a portion of which will be drawn for this investment. Google?s investment in these projects brings its total invested to more than $915M in renewable energy projects. :theflyonthewall.com |
|
05:51 EDT | | AAPL | theflyonthewall.com: | Apple supplier factory blast probed by China, AP reports | The cause of an explosion over the weekend that injured 61 people at the Riteng Computer Accessory factory, a wholly owned subsidiary of Apple (AAPL) supplier Pegatron, is being probed by authorities, the Associated Press reports. Reference Link :theflyonthewall.com |
|
05:49 EDT | | AAPL | |
05:40 EDT | | AAPL | theflyonthewall.com: | Apple might issue "significant" dividend in 2012, Bloomberg reports | According to Howard Ward of Gamco Investors, Apple (AAPL) could issue a "significant" dividend at some point in the first half of 2012, reports Bloomberg. Reference Link :theflyonthewall.com |
|
|
December 19, 2011 |
17:51 EDT | | AAPL | theflyonthewall.com: | HTC claims a ready solution to address Apple patent violations, BGR reports | HTC claims its designers have found alternate solutions for several Apple (AAPL) patent violations which were part of the ITC ruling, according to the Boy Genius Report. Reference Link :theflyonthewall.com |
|
17:04 EDT | | AAPL | |
16:00 EDT | | AAPL | theflyonthewall.com: | Options Update; December 19, 2011 | CBOE Volatility Index-VIX up 73c to 25.02. Option volume leaders today: PM C BAC AAPL according to Track Data. :theflyonthewall.com |
|
14:05 EDT | | GOOG | |
13:03 EDT | | AAPL, GOOG | |
11:58 EDT | | AAPL | theflyonthewall.com: | Quepasa iPad app launch in-line with expectations, says Rodman & Renshaw | After Quepasa launched a myYearbook application on Apple's (AAPL) iPad, Rodman & Renshaw says this development is in line with the firm's expectation that the company will step up its presence on mobile platforms. The firm thinks a mobile presence will be crucial to maintaining user activity for Quepasa, and it maintains an Outperform rating. :theflyonthewall.com |
|
10:04 EDT | | AAPL | |
09:36 EDT | | AAPL | |
07:56 EDT | | AAPL, GOOG | |
07:38 EDT | | AAPL | |
07:11 EDT | | AAPL | |
06:25 EDT | | AAPL, GOOG | |
05:34 EDT | | GOOG | |
05:28 EDT | | AAPL, GOOG | theflyonthewall.com: | Twitter gets $300M investment by Saudi prince, AP reports | Saudi billionaire Prince Alwaleed bin Talal and Kingdom Holding Company, his investment company, are set to invest $300M into Twitter, the Associated Press reports. KHC is a major shareholder in Citigroup (C) and also holds stakes in Apple (AAPL) and News Corp (NWSA). Reference Link :theflyonthewall.com |
|
|
December 18, 2011 |
10:05 EDT | | GOOG, AAPL | |
10:01 EDT | | AAPL | |
09:58 EDT | | AAPL | |
|
December 17, 2011 |
08:41 EDT | | AAPL | |
|
December 16, 2011 |
16:05 EDT | | GOOG | |
16:00 EDT | | AAPL | |
13:32 EDT | | GOOG | theflyonthewall.com: | ITC decision in Microsoft, Motorola dispute postponed, Bloomberg reports | A U.S. International Trade Commission judge has delayed his decision in a case in which Microsoft (MSFT) alleges patent-infringement from Motorola Mobility (MMI) until Dec. 20., Bloomberg reported, citing a notice from the agency. Reference Link :theflyonthewall.com |
|
11:39 EDT | | GOOG | |
11:20 EDT | | GOOG, AAPL | theflyonthewall.com: | Analyst says Samsung abandons patent lawsuit against Apple | Samsung has abandoned the patent lawsuit it launched against Apple (AAPL) in Germany, in which the South Korean company asserted that the iPhone 4s violated 3G patents, patent analyst Florian Muller wrote in a tweet. Samsung now recognizes that Apple has licensed the patent through Qualcomm (QCOM0, Muller wrote. :theflyonthewall.com |
|
10:16 EDT | | AAPL | |
09:51 EDT | | AAPL | |
09:50 EDT | | AAPL | |
06:29 EDT | | AAPL, GOOG | |
06:25 EDT | | AAPL | theflyonthewall.com: | Nvidia, Foxconn to open joint venture R&D center in China, Digitimes reports | Nvidia (NVDA) and Foxconn have begun establishing a joint venture R&D center in China specifically to explore mobile terminal devices and cloud computing-based applications, according to Digitimes. Reference Link :theflyonthewall.com |
|
06:20 EDT | | AAPL | |
|
December 15, 2011 |
16:01 EDT | | AAPL | theflyonthewall.com: | Options Update; December 15, 2011 | CBOE Volatility Index-VIX down 95c to 25.09. Option volume leaders today: BIDU FLSR BAC AAPL according to Track Data. :theflyonthewall.com |
|
13:58 EDT | | AAPL, GOOG | theflyonthewall.com: | Google launches Galaxy Nexus ads, Cnet says | Google (GOOG) has begun showing ads on YouTube touting features of the new Galaxy Nexus handset that the company developed in partnership with Samsung, according to Cnet. The ads showcase features of the new Ice Cream Sandwich version of Android used by the phone, including multiple party video chats and facial security, the publication said. Reference Link :theflyonthewall.com |
|
10:31 EDT | | GOOG | |
09:48 EDT | | AAPL | theflyonthewall.com: | Active equity option families in first 15-minutes | Active equity option families in first 15-minutes of trading according to Track Data are: C BAC AAPL INTC. :theflyonthewall.com |
|
07:50 EDT | | AAPL | |
07:47 EDT | | AAPL | |
07:41 EDT | | GOOG, AAPL | |
07:31 EDT | | AAPL | |
07:08 EDT | | AAPL | |
06:30 EDT | | GOOG | |
06:26 EDT | | AAPL, GOOG | |
06:25 EDT | | AAPL | |
06:23 EDT | | GOOG, AAPL | |
06:12 EDT | | AAPL | |
05:57 EDT | | GOOG | |
|
December 14, 2011 |
16:04 EDT | | AAPL | |
14:54 EDT | | AAPL | theflyonthewall.com: | Apple to launch development center in Israel, Globes reports | Apple (AAPL) plans to open a development center in Israel that will focus on semiconductors, according to Globes, which cited unnamed sources. Reference Link :theflyonthewall.com |
|
14:42 EDT | | AAPL | theflyonthewall.com: | Apple shares fall, support is at $377.68, and then at $376.12 | :theflyonthewall.com |
|
13:44 EDT | | GOOG | theflyonthewall.com: | Google's Google+ to expand Hangouts On Air | Google's (GOOG) Google+ will enable hundreds more public figures, celebrities and other Google+ users with large followings to broadcast their Hangouts- multi-party video discussions - to the users of the social network, the company said. Reference Link :theflyonthewall.com |
|
13:40 EDT | | AAPL | |
13:03 EDT | | GOOG | theflyonthewall.com: | Arora on "short list" to become Yahoo CEO, Business Insider reports | Nikesh Arora, Google's (GOOG) chief business officer, is said to be on the "very short list" of candidates to take the CEO role at Yahoo (YHOO), Business Insider reports, citing sources close to Yahoo. Another name being floated as a potential Yahoo CEO candidate is David Kenny, a Yahoo board member and former Akamai (AKAM) president. Reference Link :theflyonthewall.com |
|
12:49 EDT | | AAPL, GOOG | |
11:56 EDT | | AAPL | theflyonthewall.com: | ITC delays decision on Apple, HTC case until Dec. 19, Bloomberg reports | Bloomberg cites a notice on the International Trade Commission's website. :theflyonthewall.com |
|
09:55 EDT | | GOOG | |
09:49 EDT | | AAPL | |
07:38 EDT | | GOOG | theflyonthewall.com: | Security firms says Google Wallet has security flaw, BGR reports | Google (GOOG) Wallet does not adequately protect personal data such as credit card balances on a rooted Nexus S smartphone, according to ViaForensics, reported Boy Genius Report. However, the flaw only impacts users with rooted devices, the report added. Reference Link :theflyonthewall.com |
|
07:30 EDT | | AAPL | |
07:20 EDT | | GOOG | theflyonthewall.com: | Facebook looking to start mobile ad service in March, Bloomberg reports | Facebook intends to unveil mobile ads by the end of March, according to Bloomberg, which cited two unnamed sources. The company had previously expected to launch a mobile ad service earlier this year, and the initiative could be delayed again, one of the sources said, according to the news service. Reference Link :theflyonthewall.com |
|
06:58 EDT | | AAPL | |
06:33 EDT | | GOOG, AAPL | theflyonthewall.com: | Android OS commanded more than half of U.S. smartphone market in 2011 | Google's (GOOG) Android operating system commanded 53% of the smartphone market between January and October of 2011, while Apple's (AAPL) iOS was on 29% and RIM's (RIMM) fell to 11%, according to the NPD Group. :theflyonthewall.com |
|
06:32 EDT | | GOOG, AAPL | |
06:30 EDT | | GOOG | |
06:25 EDT | | AAPL | theflyonthewall.com: | ITC to make Apple-HTC ruling on December 19, Electronista reports | The International Trade Commission will make its final ruling in the Apple (AAPL)-HTC case on December 19, moved back from the previous date of December 14, Electronista reports. The ruling will determine whether an initial finding in favor of Apple is upheld. Reference Link :theflyonthewall.com |
|
06:22 EDT | | AAPL | |
06:20 EDT | | AAPL | |
06:19 EDT | | AAPL, GOOG | theflyonthewall.com: | Predicted tablet growth affects LCD manufacturing strategies, Digitimes reports | With an eye on the coming 2012 tablet models and the gradual clearing of inventories, panel makers are beginning to take more positive approaches toward their production strategies, according to DisplaySearch and reported in Digitimes. Reference Link :theflyonthewall.com |
|
|
December 13, 2011 |
16:03 EDT | | AAPL, GOOG | |
15:23 EDT | | AAPL | |
13:39 EDT | | GOOG, AAPL | |
13:11 EDT | | GOOG | |
12:09 EDT | | AAPL | |
11:57 EDT | | AAPL, GOOG | |
11:45 EDT | | AAPL | |
10:11 EDT | | GOOG, AAPL | |
09:58 EDT | | GOOG | |
09:46 EDT | | GOOG, AAPL | |
08:20 EDT | | AAPL | theflyonthewall.com: | Apple trades higher, resistance is at recent range high at $396.41 | :theflyonthewall.com |
|
08:19 EDT | | AAPL | theflyonthewall.com: | Sony battles losses, Businessweek reports | This year, Sony (SNE) CEO Howard Stringer announced $8.4B of acquisitions to bolster phones and content, but that in itself may not turn the company around as it faces another loss, reports Bloomberg Businessweek. Says Mitsushige Akino, who oversees about $600M at Ichiyoshi Investment Management Co., ?What Stringer needs to do is to fix the TV business, not pursue acquisitions. Acquisitions aren?t going to bring back growth.? Reference Link :theflyonthewall.com |
|
07:36 EDT | | AAPL, GOOG | theflyonthewall.com: | Americans spending more time on major media, WSJ reports | Americans spend an average of four hours and 34 minutes per day in front of TV, a 10 minute increase from last year, according to a study by eMarketer, reports the Wall Street Journal. That includes watching any type of content on TV, including content from streaming video services. Combined with American's use of mobile devices, the overall average time spent on major media climbed to 693 minutes per day. Reference Link :theflyonthewall.com |
|
07:28 EDT | | GOOG | |
07:18 EDT | | AAPL | |
07:10 EDT | | GOOG, AAPL | |
07:05 EDT | | AAPL | |
06:45 EDT | | AAPL | |
06:31 EDT | | AAPL | |
06:25 EDT | | AAPL | |
06:17 EDT | | AAPL | |
|
December 12, 2011 |
16:00 EDT | | AAPL | theflyonthewall.com: | Options Update; December 12, 2011 | CBOE Volatility Index-VIX down 45c to 25.92. Option volume leaders today: MRK ITMN C BAC AAPL according to Track Data. :theflyonthewall.com |
|
15:55 EDT | | GOOG | |
12:13 EDT | | AAPL, GOOG | |
12:01 EDT | | GOOG | |
11:29 EDT | | GOOG | |
10:20 EDT | | AAPL | |
10:17 EDT | | GOOG | |
09:42 EDT | | AAPL | |
09:14 EDT | | GOOG | theflyonthewall.com: | Google, other online companies back new Internet piracy bill, The Hill says | House Oversight committee Chairman Darrell Issa, a Republican, is sponsoring an online privacy bill that has received the backing of Google (GOOG) and other Internet companies, according to The Hill. These companies are opposed to a more stringent bill - the Stop Online Piracy Act - which is making its way through Congress, while the movie industry opposes Issa's bill, the publication notes. Reference Link :theflyonthewall.com |
|
08:41 EDT | | AAPL | |
08:33 EDT | | AAPL | |
07:51 EDT | | AAPL | |
07:41 EDT | | GOOG, AAPL | Source: http://www.theflyonthewall.com/permalinks/entry.php/AAPL;GOOGid1549630/AAPL;GOOG-German-judge-suggests-Samsung-tablet-doesnt-violate-Apple-patent-Reuters-says top chef just desserts jamarcus russell sister wives st louis weather jack the cat frank lucas lego man
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.